opengov.jp

Kochi (高知) Gasoline Prices

Weekly retail prices for gasoline, diesel, and kerosene in Kochi (高知), compared with the national average.

Survey date: 2026-03-02

Regular

157.4 /L

+0.3 /L

National #29(-1.1)

Premium

167.4 /L

+0.2 /L

National #34

Diesel

143.7 /L

+0.1 /L

National #33

Kerosene

2214.0 /18L

-4.0 /18L

National #21

Regular — Comparison with National Average

Diesel — Comparison with National Average

Kerosene — Comparison with National Average

Long-term Price Trends (National Yearly Average)

Regular(Yearly average)

Kerosene(Yearly average)

Yearly average

Year Regular Premium Diesel Kerosene
2026 156.9 167.0 143.4 2217
2025 180.1 190.2 158.6 2264
2024 180.4 190.5 158.2 2092
2023 178.6 188.6 156.4 2063
2022 176.8 186.9 154.6 2033
2021 159.5 169.6 137.4 1711
2020 142.5 152.6 120.5 1509
2019 152.3 162.4 131.8 1700
2018 152.6 162.7 132.5 1671
2017 136.1 146.3 116.6 1396
2016 119.7 129.9 102.5 1161
2015 144.7 154.9 118.3 1530
2014 164.9 175.1 141.0 2015
2013 157.2 167.3 133.0 1950
2012 147.9 158.0 124.8 1742
2011 146.4 156.5 124.2 1675
2010 133.9 144.0 109.2 1420
2009 119.7 129.8 98.8 1289
2008 158.0 168.3 139.4 1959
2007 138.9 149.1 117.6 1505
2006 133.6 143.8 110.6 1476
2005 123.5 134.3 99.6 1179
2004 115.5 127.1 92.9 976

Price History

Survey date Regular Premium Diesel Kerosene
2025-02-25 193.8 203.9 171.6 2333
2025-03-03 193.7 203.8 171.6 2330
2025-03-10 193.7 203.8 171.5 2331
2025-03-17 193.7 203.8 171.6 2331
2025-03-24 193.7 203.8 171.6 2332
2025-03-31 193.7 203.8 171.5 2332
2025-04-07 193.7 203.7 171.5 2330
2025-04-14 193.7 203.8 171.5 2327
2025-04-21 193.7 203.8 171.6 2329
2025-04-28 193.5 203.5 171.5 2333
2025-05-12 193.7 203.8 171.5 2330
2025-05-19 193.7 203.8 171.6 2331
2025-05-26 183.1 193.1 161.0 2252
2025-06-02 179.2 189.2 157.0 2243
2025-06-09 177.5 187.5 155.6 2231
2025-06-16 174.8 184.9 153.0 2223
2025-06-23 174.0 184.1 152.3 2222
2025-06-30 173.9 184.0 152.3 2226
2025-07-07 174.2 184.3 152.5 2229
2025-07-14 174.1 184.2 152.5 2228
2025-07-22 174.4 184.5 152.7 2222
2025-07-28 174.2 184.3 152.4 2234
2025-08-04 174.3 184.4 152.6 2233
2025-08-12 174.2 184.3 152.5 2227
2025-08-18 174.3 184.3 152.5 2226
2025-08-25 173.7 183.8 151.9 2226
2025-09-01 173.4 183.5 151.6 2227
2025-09-08 172.7 182.7 150.8 2236
2025-09-16 173.0 183.0 151.3 2232
2025-09-22 172.7 182.7 150.8 2230
2025-09-29 172.7 182.8 150.8 2227
2025-10-06 172.8 182.8 151.0 2231
2025-10-14 172.8 182.8 151.0 2234
2025-10-20 172.7 182.7 150.8 2234
2025-10-27 172.5 182.5 150.8 2231
2025-11-04 172.6 182.6 150.7 2235
2025-11-10 172.6 182.6 150.8 2235
2025-11-17 169.1 179.2 147.3 2231
2025-11-25 168.0 178.1 146.7 2217
2025-12-01 164.1 174.1 144.9 2220
2025-12-08 162.1 172.1 143.4 2220
2025-12-15 158.6 168.6 143.4 2218
2025-12-22 157.0 167.1 143.3 2222
2026-01-05 157.0 167.1 143.4 2219
2026-01-13 156.9 167.0 143.5 2219
2026-01-19 156.6 166.7 143.1 2215
2026-01-26 156.8 166.9 143.5 2219
2026-02-02 156.9 167.0 143.3 2213
2026-02-09 156.8 166.9 143.2 2217
2026-02-16 156.9 166.9 143.3 2218
2026-02-24 157.1 167.2 143.6 2218
2026-03-02 157.4 167.4 143.7 2214

Prefectures in 四国

Prefecture Regular Diesel Kerosene vs National
Ehime (愛媛) 158.9 146.6 2252 +0.4
Kagawa (香川) 158.7 145.6 2171 +0.2
Kochi (高知) 157.4 143.7 2214 -1.1
Tokushima (徳島) 153.4 139.1 2089 -5.1