opengov.jp

Kagawa (香川) Gasoline Prices

Weekly retail prices for gasoline, diesel, and kerosene in Kagawa (香川), compared with the national average.

Survey date: 2026-03-02

Regular

158.7 /L

+0.3 /L

National #20(+0.2)

Premium

169.7 /L

+0.2 /L

National #19

Diesel

145.6 /L

+0.1 /L

National #25

Kerosene

2171.0 /18L

0.0 /18L

National #33

Regular — Comparison with National Average

Diesel — Comparison with National Average

Kerosene — Comparison with National Average

Long-term Price Trends (National Yearly Average)

Regular(Yearly average)

Kerosene(Yearly average)

Yearly average

Year Regular Premium Diesel Kerosene
2026 157.4 168.4 144.3 2164
2025 178.0 189.2 157.2 2199
2024 175.7 187.0 155.0 2070
2023 174.7 185.9 154.5 2059
2022 171.0 182.2 150.6 2005
2021 152.8 163.8 132.9 1676
2020 131.6 142.4 111.7 1388
2019 145.2 156.0 123.4 1567
2018 150.0 160.8 124.5 1587
2017 133.2 144.0 108.4 1353
2016 119.4 130.2 99.2 1072
2015 140.9 151.7 119.3 1414
2014 163.2 174.1 138.5 1846
2013 154.8 165.7 131.7 1741
2012 144.5 155.3 125.1 1606
2011 142.2 153.0 124.6 1611
2010 130.3 140.9 109.9 1338
2009 117.7 128.3 100.4 1162
2008 155.4 166.2 139.3 1909
2007 138.7 149.5 117.4 1462
2006 134.5 145.4 110.9 1445
2005 124.8 136.2 99.6 1112
2004 116.5 128.0 91.7 952

Price History

Survey date Regular Premium Diesel Kerosene
2025-02-25 187.2 198.5 166.2 2272
2025-03-03 186.9 198.3 165.9 2275
2025-03-10 187.5 198.7 166.8 2277
2025-03-17 187.3 198.6 166.6 2275
2025-03-24 187.0 198.3 166.3 2283
2025-03-31 187.2 198.5 166.4 2273
2025-04-07 187.9 199.1 166.6 2264
2025-04-14 189.2 200.4 167.9 2276
2025-04-21 187.2 198.4 166.0 2258
2025-04-28 184.9 196.1 163.7 2256
2025-05-12 183.7 194.9 162.4 2250
2025-05-19 182.7 193.9 161.5 2234
2025-05-26 177.4 188.6 156.1 2169
2025-06-02 176.1 187.3 154.9 2158
2025-06-09 172.3 183.5 151.2 2134
2025-06-16 172.0 183.2 151.0 2127
2025-06-23 173.7 185.0 152.7 2134
2025-06-30 174.6 185.8 153.6 2129
2025-07-07 173.8 185.0 152.7 2131
2025-07-14 172.2 183.4 151.2 2120
2025-07-22 172.2 183.4 151.0 2127
2025-07-28 172.7 184.0 151.6 2137
2025-08-04 172.6 183.8 151.3 2132
2025-08-12 173.8 185.0 152.6 2139
2025-08-18 173.9 185.1 152.9 2147
2025-08-25 173.7 184.9 152.5 2149
2025-09-01 173.3 184.5 152.1 2143
2025-09-08 176.5 187.6 154.9 2195
2025-09-16 175.7 186.8 154.1 2180
2025-09-22 176.4 187.5 155.0 2191
2025-09-29 176.1 187.3 154.6 2187
2025-10-06 176.7 187.9 155.2 2201
2025-10-14 176.1 187.3 154.5 2187
2025-10-20 176.7 187.9 155.3 2202
2025-10-27 175.9 187.1 154.6 2180
2025-11-04 175.8 187.0 154.2 2182
2025-11-10 175.6 186.7 154.1 2179
2025-11-17 170.9 182.0 149.5 2175
2025-11-25 170.5 181.6 149.3 2186
2025-12-01 166.0 177.1 147.4 2188
2025-12-08 165.3 176.3 146.9 2184
2025-12-15 161.0 172.1 146.9 2187
2025-12-22 159.7 170.8 146.1 2174
2026-01-05 156.6 167.6 143.4 2155
2026-01-13 156.5 167.6 143.5 2156
2026-01-19 156.5 167.6 143.5 2159
2026-01-26 157.1 168.2 143.9 2166
2026-02-02 157.1 168.2 143.9 2166
2026-02-09 157.1 168.1 144.2 2163
2026-02-16 158.5 169.5 145.3 2173
2026-02-24 158.4 169.5 145.5 2171
2026-03-02 158.7 169.7 145.6 2171

Prefectures in 四国

Prefecture Regular Diesel Kerosene vs National
Ehime (愛媛) 158.9 146.6 2252 +0.4
Kagawa (香川) 158.7 145.6 2171 +0.2
Kochi (高知) 157.4 143.7 2214 -1.1
Tokushima (徳島) 153.4 139.1 2089 -5.1