opengov.jp

Ehime (愛媛) Gasoline Prices

Weekly retail prices for gasoline, diesel, and kerosene in Ehime (愛媛), compared with the national average.

Survey date: 2026-03-02

Regular

158.9 /L

+0.7 /L

National #19(+0.4)

Premium

170.1 /L

+0.8 /L

National #17

Diesel

146.6 /L

+0.6 /L

National #21

Kerosene

2252.0 /18L

+11.0 /18L

National #12

Regular — Comparison with National Average

Diesel — Comparison with National Average

Kerosene — Comparison with National Average

Long-term Price Trends (National Yearly Average)

Regular(Yearly average)

Kerosene(Yearly average)

Yearly average

Year Regular Premium Diesel Kerosene
2026 157.3 168.4 145.2 2231
2025 179.1 190.0 159.1 2291
2024 177.7 188.5 157.1 2181
2023 175.1 186.0 154.2 2118
2022 172.3 183.3 151.2 2064
2021 154.7 165.7 133.4 1759
2020 137.8 148.8 116.6 1529
2019 147.8 158.8 126.7 1650
2018 151.8 162.8 130.1 1668
2017 134.7 145.6 114.2 1402
2016 121.9 132.8 102.6 1171
2015 139.6 150.4 119.9 1498
2014 163.3 174.1 143.0 1876
2013 155.7 166.5 135.5 1788
2012 147.0 157.9 127.8 1657
2011 146.4 157.3 127.0 1664
2010 134.6 145.4 113.7 1391
2009 121.1 131.9 103.6 1213
2008 159.2 170.1 142.5 1922
2007 142.0 153.3 120.6 1473
2006 137.7 149.4 113.4 1460
2005 126.6 138.7 101.3 1144
2004 118.0 130.6 92.4 964

Price History

Survey date Regular Premium Diesel Kerosene
2025-02-25 187.5 198.4 166.9 2343
2025-03-03 187.0 197.9 166.5 2339
2025-03-10 187.0 197.8 166.7 2341
2025-03-17 187.5 198.4 166.9 2343
2025-03-24 187.5 198.4 166.9 2343
2025-03-31 187.5 198.4 166.9 2343
2025-04-07 188.0 198.8 166.8 2373
2025-04-14 187.9 198.8 167.4 2351
2025-04-21 188.1 199.0 167.6 2358
2025-04-28 187.5 198.3 167.2 2353
2025-05-12 186.7 197.6 166.1 2340
2025-05-19 185.5 196.3 164.8 2322
2025-05-26 181.6 192.5 161.1 2289
2025-06-02 178.9 189.8 158.4 2267
2025-06-09 177.5 188.4 157.2 2259
2025-06-16 174.7 185.7 154.3 2242
2025-06-23 175.3 186.3 154.8 2249
2025-06-30 176.0 186.9 155.6 2259
2025-07-07 175.1 185.9 154.7 2249
2025-07-14 175.7 186.5 155.6 2262
2025-07-22 175.2 186.1 154.8 2254
2025-07-28 175.8 186.7 155.5 2261
2025-08-04 175.7 186.6 155.4 2259
2025-08-12 176.0 186.9 155.9 2266
2025-08-18 175.8 186.7 155.5 2261
2025-08-25 176.2 187.2 155.9 2266
2025-09-01 175.8 186.7 155.5 2263
2025-09-08 176.5 187.3 156.3 2268
2025-09-16 176.4 187.3 156.1 2266
2025-09-22 176.3 187.2 156.1 2264
2025-09-29 176.3 187.2 156.0 2269
2025-10-06 175.6 186.4 155.5 2265
2025-10-14 176.5 187.3 156.2 2268
2025-10-20 176.6 187.5 156.3 2272
2025-10-27 176.1 187.0 155.8 2263
2025-11-04 176.1 187.0 156.0 2268
2025-11-10 175.6 186.5 155.4 2261
2025-11-17 172.7 183.6 152.6 2268
2025-11-25 171.2 182.0 150.7 2264
2025-12-01 167.7 178.7 149.5 2269
2025-12-08 165.7 176.8 148.3 2260
2025-12-15 162.3 173.4 147.5 2257
2025-12-22 159.9 171.0 147.0 2254
2026-01-05 157.1 168.1 144.8 2227
2026-01-13 157.4 168.5 145.4 2233
2026-01-19 156.5 167.6 144.4 2225
2026-01-26 157.2 168.4 145.1 2220
2026-02-02 156.8 167.9 144.5 2221
2026-02-09 156.7 167.9 144.6 2232
2026-02-16 157.1 168.2 145.1 2232
2026-02-24 158.2 169.3 146.0 2241
2026-03-02 158.9 170.1 146.6 2252

Prefectures in 四国

Prefecture Regular Diesel Kerosene vs National
Ehime (愛媛) 158.9 146.6 2252 +0.4
Kagawa (香川) 158.7 145.6 2171 +0.2
Kochi (高知) 157.4 143.7 2214 -1.1
Tokushima (徳島) 153.4 139.1 2089 -5.1