opengov.jp

Kumamoto (熊本) Gasoline Prices

Weekly retail prices for gasoline, diesel, and kerosene in Kumamoto (熊本), compared with the national average.

Survey date: 2026-03-02

Regular

157.2 /L

+0.5 /L

National #33(-1.3)

Premium

168.0 /L

+0.4 /L

National #32

Diesel

142.5 /L

+0.6 /L

National #37

Kerosene

2198.0 /18L

+9.0 /18L

National #26

Regular — Comparison with National Average

Diesel — Comparison with National Average

Kerosene — Comparison with National Average

Long-term Price Trends (National Yearly Average)

Regular(Yearly average)

Kerosene(Yearly average)

Yearly average

Year Regular Premium Diesel Kerosene
2026 156.5 167.5 141.6 2180
2025 175.8 186.5 153.0 2205
2024 173.8 184.6 150.5 2091
2023 171.5 182.3 148.7 2052
2022 170.3 180.8 147.2 2008
2021 152.9 163.4 130.6 1708
2020 135.0 145.6 113.1 1436
2019 147.9 158.5 125.3 1637
2018 151.9 162.5 126.3 1651
2017 133.2 144.0 109.5 1368
2016 121.6 132.3 100.9 1144
2015 137.5 148.3 113.8 1463
2014 163.9 174.6 140.5 1900
2013 156.7 167.4 132.5 1795
2012 147.7 158.4 125.5 1638
2011 146.1 156.9 125.2 1628
2010 133.5 144.2 111.8 1391
2009 120.4 131.2 102.3 1228
2008 157.4 168.2 139.5 1935
2007 141.0 152.0 117.9 1519
2006 137.8 148.7 113.2 1489
2005 126.4 137.4 101.6 1195
2004 117.9 128.9 92.9 1012

Price History

Survey date Regular Premium Diesel Kerosene
2025-02-25 182.6 193.3 159.2 2246
2025-03-03 182.9 193.6 159.6 2250
2025-03-10 182.8 193.5 159.4 2247
2025-03-17 182.8 193.5 159.4 2248
2025-03-24 182.7 193.4 159.4 2251
2025-03-31 183.1 193.8 159.6 2251
2025-04-07 183.9 194.6 160.4 2263
2025-04-14 183.9 194.7 160.5 2272
2025-04-21 183.3 194.0 159.9 2261
2025-04-28 183.0 193.7 159.6 2258
2025-05-12 182.2 192.8 158.6 2241
2025-05-19 181.6 192.2 158.0 2243
2025-05-26 177.1 187.7 153.8 2209
2025-06-02 174.5 185.0 151.5 2175
2025-06-09 172.5 183.2 149.6 2146
2025-06-16 171.7 182.3 148.7 2144
2025-06-23 172.4 183.0 149.4 2156
2025-06-30 173.2 183.8 150.2 2175
2025-07-07 172.6 183.2 149.6 2162
2025-07-14 172.5 183.1 149.4 2162
2025-07-22 173.1 183.6 150.0 2172
2025-07-28 172.7 183.3 149.9 2172
2025-08-04 173.3 183.9 150.2 2175
2025-08-12 173.7 184.2 150.7 2187
2025-08-18 173.3 183.9 150.3 2181
2025-08-25 173.3 183.9 150.3 2174
2025-09-01 173.2 183.8 150.2 2181
2025-09-08 173.4 184.0 150.6 2185
2025-09-16 173.6 184.2 150.7 2187
2025-09-22 173.9 184.6 151.0 2201
2025-09-29 173.7 184.3 150.9 2200
2025-10-06 173.7 184.3 151.0 2206
2025-10-14 173.5 184.1 150.6 2197
2025-10-20 173.5 184.2 150.7 2200
2025-10-27 173.4 184.0 150.6 2198
2025-11-04 173.2 183.8 150.4 2195
2025-11-10 173.6 184.1 150.7 2202
2025-11-17 169.9 180.7 147.3 2194
2025-11-25 168.3 179.1 145.6 2191
2025-12-01 166.3 177.1 144.9 2200
2025-12-08 164.7 175.6 143.9 2192
2025-12-15 161.6 172.9 144.0 2201
2025-12-22 158.5 169.5 142.6 2183
2026-01-05 157.3 168.5 142.4 2180
2026-01-13 156.3 167.5 141.4 2169
2026-01-19 155.8 167.0 140.9 2162
2026-01-26 156.1 167.1 141.2 2177
2026-02-02 156.3 167.1 141.5 2180
2026-02-09 156.0 166.9 141.3 2178
2026-02-16 156.6 167.4 141.7 2187
2026-02-24 156.7 167.6 141.9 2189
2026-03-02 157.2 168.0 142.5 2198

Prefectures in 九州

Prefecture Regular Diesel Kerosene vs National
Kagoshima (鹿児島) 167.6 159.2 2411 +9.1
Nagasaki (長崎) 164.3 153.4 2260 +5.8
Miyazaki (宮崎) 163.9 150.2 2299 +5.4
Okinawa (沖縄) 163.5 149.2 2596 +5.0
Oita (大分) 160.4 148.5 2219 +1.9
Fukuoka (福岡) 157.5 145.3 2165 -1.0
Kumamoto (熊本) 157.2 142.5 2198 -1.3
Saga (佐賀) 156.3 145.0 2191 -2.2