Tokyo (東京)
Kanto (関東)2024 — Population estimate as of Oct 1
Total Population
14,178,000
+92,000 (0.65%)
National #1
Young (0–14)
10.5%
1,494,000 · National avg. 11.2%
Working Age (15–64)
66.8%
9,469,000
Aging Rate
22.7%
3,215,000 · National avg. 29.3% · National #47
Age Composition (vs National)
Population Trends (1920–2024)
Breakdown by Sex (2024)
| Category | Total | Male | Female |
|---|---|---|---|
| Total | 14,178,000 | 6,960,000 | 7,218,000 |
| Young (0–14) | 1,494,000 | 764,000 | 730,000 |
| Working Age (15–64) | 9,469,000 | 4,807,000 | 4,662,000 |
| Elderly (65+) | 3,215,000 | 1,389,000 | 1,826,000 |
Municipal Population (2025)
62 results
| # | Municipality | Total Population | Change | 0–14 | 15–64 | Aging Rate |
|---|---|---|---|---|---|---|
| 1 | Shinjuku (新宿区) Special Ward | 352,717 | +1.00% | 8.4% | 72.7% | |
| 2 | Setagaya (世田谷区) Special Ward | 923,210 | +0.55% | 11.2% | 68.2% | |
| 3 | Nerima (練馬区) Special Ward | 745,927 | +0.59% | 11.3% | 66.7% | |
| 4 | Ota (大田区) Special Ward | 740,519 | +0.94% | 10.0% | 67.8% | |
| 5 | Adachi (足立区) Special Ward | 698,276 | +0.73% | 10.2% | 65.6% | |
| 6 | Edogawa (江戸川区) Special Ward | 693,570 | +0.52% | 11.5% | 67.4% | |
| 7 | Itabashi (板橋区) Special Ward | 578,914 | +1.04% | 9.9% | 67.4% | |
| 8 | Suginami (杉並区) Special Ward | 577,147 | +0.75% | 10.3% | 68.8% | |
| 9 | Hachioji (八王子市) Core City | 559,083 | -0.29% | 10.3% | 61.8% | |
| 10 | Koto (江東区) Special Ward | 541,685 | +0.48% | 11.9% | 67.3% | |
| 11 | Katsushika (葛飾区) Special Ward | 469,916 | +0.62% | 10.7% | 65.2% | |
| 12 | Machida (町田市) City | 430,170 | -0.05% | 11.3% | 61.3% | |
| 13 | Shinagawa (品川区) Special Ward | 412,786 | +1.10% | 11.3% | 69.1% | |
| 14 | Kita (北区) Special Ward | 362,089 | +1.23% | 10.2% | 66.6% | |
| 15 | Nakano (中野区) Special Ward | 341,322 | +1.17% | 8.8% | 71.6% | |
| 16 | Toshima (豊島区) Special Ward | 294,644 | +1.03% | 8.8% | 72.1% | |
| 17 | Sumida (墨田区) Special Ward | 287,302 | +0.97% | 9.5% | 69.9% | |
| 18 | Meguro (目黒区) Special Ward | 281,400 | +0.67% | 10.8% | 69.6% | |
| 19 | Minato (港区) Special Ward | 267,780 | +0.55% | 13.4% | 69.4% | |
| 20 | Fuchu (府中市) City | 260,998 | +0.35% | 11.9% | 65.5% | |
| 21 | Chofu (調布市) City | 239,348 | +0.24% | 11.9% | 66.2% | |
| 22 | Bunkyo (文京区) Special Ward | 235,345 | +1.36% | 12.6% | 68.8% | |
| 23 | Shibuya (渋谷区) Special Ward | 231,402 | +0.34% | 10.1% | 71.2% | |
| 24 | Arakawa (荒川区) Special Ward | 222,278 | +1.37% | 10.5% | 67.5% | |
| 25 | Taito (台東区) Special Ward | 216,084 | +1.74% | 8.2% | 71.2% | |
| 26 | Nishitokyo (西東京市) City | 206,245 | +0.17% | 11.7% | 63.8% | |
| 27 | Kodaira (小平市) City | 196,799 | -0.06% | 12.5% | 63.6% | |
| 28 | Mitaka (三鷹市) City | 190,497 | +0.28% | 12.0% | 65.7% | |
| 29 | Hino (日野市) City | 188,477 | +0.52% | 11.8% | 63.4% | |
| 30 | Chuo (中央区) Special Ward | 187,404 | +5.98% | 13.7% | 72.0% | |
| 31 | Tachikawa (立川市) City | 186,257 | +0.23% | 11.2% | 64.0% | |
| 32 | Higashimurayama (東村山市) City | 151,795 | +0.03% | 11.2% | 61.6% | |
| 33 | Tama (多摩市) City | 148,084 | +0.21% | 10.2% | 60.4% | |
| 34 | Musashino (武蔵野市) City | 148,034 | +0.15% | 11.6% | 65.7% | |
| 35 | Kokubunji (国分寺市) City | 129,500 | +0.57% | 12.5% | 65.4% | |
| 36 | Ome (青梅市) City | 129,105 | -0.28% | 9.2% | 58.5% | |
| 37 | Koganei (小金井市) City | 125,174 | +0.45% | 12.5% | 65.7% | |
| 38 | Higashikurume (東久留米市) City | 116,325 | -0.16% | 11.6% | 59.5% | |
| 39 | Akishima (昭島市) City | 115,632 | +0.97% | 11.8% | 61.8% | |
| 40 | Inagi (稲城市) City | 93,916 | +0.14% | 13.5% | 64.3% | |
| 41 | Higashiyamato (東大和市) City | 84,996 | -0.10% | 11.7% | 60.5% | |
| 42 | Komae (狛江市) City | 82,048 | -0.07% | 11.6% | 64.2% | |
| 43 | Akiruno (あきる野市) City | 79,244 | -0.34% | 10.9% | 58.4% | |
| 44 | Kunitachi (国立市) City | 76,079 | +0.25% | 10.8% | 64.7% | |
| 45 | Kiyose (清瀬市) City | 75,011 | +0.56% | 11.2% | 61.0% | |
| 46 | Musashimurayama (武蔵村山市) City | 70,696 | -0.45% | 11.8% | 61.1% | |
| 47 | Chiyoda (千代田区) Special Ward | 68,835 | +0.12% | 13.2% | 70.1% | |
| 48 | Fussa (福生市) City | 56,582 | +0.12% | 9.5% | 62.9% | |
| 49 | Hamura (羽村市) City | 54,126 | -0.53% | 10.8% | 62.0% | |
| 50 | Mizuho (瑞穂町) Town | 32,013 | -0.15% | 10.1% | 59.8% | |
| 51 | Hinode (日の出町) Town | 16,061 | -1.47% | 11.9% | 51.5% | |
| 52 | Hachijo (八丈町) Town | 6,838 | -1.87% | 10.9% | 49.8% | |
| 53 | Oshima (大島町) Town | 6,813 | -2.42% | 9.4% | 52.1% | |
| 54 | Okutama (奥多摩町) Town | 4,492 | -2.41% | 6.7% | 40.0% | |
| 55 | Ogasawara (小笠原村) Village | 2,496 | -4.00% | 14.2% | 66.7% | |
| 56 | Niijima (新島村) Village | 2,415 | -1.55% | 9.6% | 49.5% | |
| 57 | Miyake (三宅村) Village | 2,211 | -1.91% | 10.2% | 48.5% | |
| 58 | Hinohara (檜原村) Village | 1,923 | -3.17% | 6.5% | 39.5% | |
| 59 | Kozushima (神津島村) Village | 1,737 | -2.14% | 13.5% | 51.4% | |
| 60 | Mikurajima (御蔵島村) Village | 302 | +3.78% | 17.2% | 62.6% | |
| 61 | Toshimamura (利島村) Village | 300 | -4.46% | 11.7% | 62.3% | |
| 62 | Aogashima (青ヶ島村) Village | 160 | +2.56% | 10.0% | 65.6% | |
Annual Trends
| Year | Total Population | 0–14 | 15–64 | 65+ | Aging Rate |
|---|---|---|---|---|---|
| 2024 | 14,178,000 | 1,494,000 | 9,469,000 | 3,215,000 | |
| 2023 | 14,086,000 | 1,513,000 | 9,368,000 | 3,205,000 | |
| 2022 | 14,038,000 | 1,535,000 | 9,301,000 | 3,202,000 | |
| 2021 | 14,010,000 | 1,553,000 | 9,255,000 | 3,202,000 | |
| 2020 | 14,047,594 | 1,568,415 | 9,284,428 | 3,194,751 | |
| 2015 | 13,515,271 | 1,523,297 | 8,927,428 | 3,064,546 | |
| 2010 | 13,159,388 | 1,477,371 | 8,850,225 | 2,642,231 | |
| 2005 | 12,576,601 | 1,424,667 | 8,695,592 | 2,295,527 | |
| 2000 | 12,064,101 | 1,420,919 | 8,685,878 | 1,910,456 | |
| 1995 | 11,773,605 | 1,499,126 | 8,705,099 | 1,530,695 | |
| 1990 | 11,855,563 | 1,727,479 | 8,790,525 | 1,244,026 | |
| 1985 | 11,829,363 | 2,125,337 | 8,638,299 | 1,055,850 | |
| 1980 | 11,618,281 | 2,393,687 | 8,308,563 | 894,961 | |
| 1975 | 11,673,554 | 2,564,449 | 8,360,219 | 731,808 | |
| 1970 | 11,408,071 | 2,400,630 | 8,416,630 | 590,811 | |
| 1965 | 10,869,244 | 2,216,945 | 8,183,336 | 468,963 | |
| 1960 | 9,683,802 | 2,249,052 | 7,067,087 | 367,663 | |
| 1955 | 8,037,084 | 2,261,811 | 5,493,763 | 281,362 | |
| 1950 | 6,277,500 | 1,987,978 | 4,090,873 | 198,061 | |
| 1945 | 3,488,284 | 997,761 | 2,377,601 | 112,922 | |
| 1940 | 7,346,983 | 2,314,871 | 4,839,332 | 192,604 | |
| 1935 | 6,369,919 | 2,051,833 | 4,154,488 | 163,598 | |
| 1930 | 5,408,678 | 1,718,494 | 3,551,278 | 138,906 | |
| 1925 | 4,485,144 | 1,416,010 | 2,946,886 | 122,248 | |
| 1920 | 3,699,428 | 1,167,490 | 2,414,374 | 117,564 | |